<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Business Phone</title>
	<atom:link href="http://www.thebusinessphone.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thebusinessphone.com</link>
	<description>Changing the way we pay!</description>
	<lastBuildDate>Wed, 25 Apr 2012 18:01:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Paystream partners with iPay</title>
		<link>http://www.thebusinessphone.com/the-news/paystream-partners-with-ipay</link>
		<comments>http://www.thebusinessphone.com/the-news/paystream-partners-with-ipay#comments</comments>
		<pubDate>Wed, 25 Apr 2012 15:57:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.thebusinessphone.com/?p=918</guid>
		<description><![CDATA[Kenya: Always at the cusp of innovation, Paystream Ltd has partnered with iPay &#8211; the payments processing system that incorporates M-PESA, Airtel Money, yuCash, VISA, Master Card and Kenswitch. Using mobile money as point-of-sale payments is now easier and more convenient- every payment is also receipted. &#62; Find out where Paystream terminals and iPay are<a href="http://www.thebusinessphone.com/the-news/paystream-partners-with-ipay" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p><img class="wp-post-image" style="margin-bottom:20px;" title="ipay" src="http://www.paystream.co.ke/wp-content/uploads/2012/04/ipay.jpg" alt="" width="550" height="127" /><br />
<strong>Kenya:</strong> Always at the cusp of innovation, Paystream Ltd has partnered with iPay &#8211; the payments processing system that incorporates M-PESA, Airtel Money, yuCash, VISA, Master Card and Kenswitch.</p>
<p>Using mobile money as point-of-sale payments is now easier and more convenient- every payment is also receipted.</p>
<p><a href="https://ipay.intrepid.co.ke/index.php?option=com_content&amp;view=article&amp;id=36&amp;Itemid=21" target="_blank">&gt; Find out where Paystream terminals and iPay are being used</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebusinessphone.com/the-news/paystream-partners-with-ipay/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AGM Update to Shareholders Section</title>
		<link>http://www.thebusinessphone.com/the-news/agm-update-to-shareholders-section</link>
		<comments>http://www.thebusinessphone.com/the-news/agm-update-to-shareholders-section#comments</comments>
		<pubDate>Tue, 24 Apr 2012 22:09:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.thebusinessphone.com/?p=914</guid>
		<description><![CDATA[We have updated the protected Shareholders Section of the website after the AGM on the 17th of April. Please click here to access the site with the username and password details mentioned in the last letter to Shareholders. If you have problems logging in, please contact us by telephone on 01747 858884 or email: hotline@thebusinessphone.com.]]></description>
			<content:encoded><![CDATA[<p>We have updated the protected Shareholders Section of the website after the AGM on the 17th of April.<br />
Please <a href="http://www.thebusinessphone.com/share2012">click here</a> to access the site with the username and password details mentioned in the last letter to Shareholders.</p>
<p>If you have problems logging in, please contact us by telephone on <strong>01747 858884</strong> or<br />
email: <a href="mailto:hotline@thebusinessphone.com">hotline@thebusinessphone.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebusinessphone.com/the-news/agm-update-to-shareholders-section/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paystream Lite &#8211; Marketing release</title>
		<link>http://www.thebusinessphone.com/the-news/paystream-lite-marketing-release</link>
		<comments>http://www.thebusinessphone.com/the-news/paystream-lite-marketing-release#comments</comments>
		<pubDate>Thu, 23 Feb 2012 16:00:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.thebusinessphone.com/?p=897</guid>
		<description><![CDATA[The mobile payments industry has developed significantly in the past 18 months on a global basis. As The Business Phone has been developing its foundations in Kenya, Uganda, Nigeria and Ghana , there have been strong developments in the USA, where paying bills using a mobile phone card reader attached to one&#8217;s iPhone &#8211; iPads<a href="http://www.thebusinessphone.com/the-news/paystream-lite-marketing-release" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>The mobile payments industry has developed significantly in the past 18 months on a global basis. As The Business Phone has been developing its foundations in Kenya, Uganda, Nigeria and Ghana , there have been strong developments in the USA, where paying bills using a mobile phone card reader attached to one&#8217;s iPhone &#8211; iPads &#8211; smart phones has progressed successfully. Indeed, this new business is proving extremely lucrative in the USA where a company called Square, set up by Twitter co-founder Jack Dorsey, had shipped more than 800,000 readers into the marketplace by November 2011, and has reached a valuation of One Billion dollars, with Visa and Richard Branson among its key investors.</p>
<p><strong>Paystream Lite Marketing imagery &#8211; please click to enlarge</strong></p>
<div style="width:820px; margin:10px 0;">
<div style="float:left">
<a href="http://www.thebusinessphone.com/wp-content/uploads/2012/02/poster1.jpg" rel="lightbox"><img src="http://www.thebusinessphone.com/wp-content/uploads/2012/02/poster1-300x214.jpg" alt="" title="poster1" width="250" class="alignleft size-medium wp-image-898" /></a></div>
<div style="float:left">
<a href="http://www.thebusinessphone.com/wp-content/uploads/2012/02/poster2.jpg" rel="lightbox"><img src="http://www.thebusinessphone.com/wp-content/uploads/2012/02/poster2-300x214.jpg" alt="" title="poster2" width="250" class="alignleft size-medium wp-image-898" /></a></div>
<div style="float:right">
<a href="http://www.thebusinessphone.com/wp-content/uploads/2012/02/poster3.jpg" rel="lightbox"><img src="http://www.thebusinessphone.com/wp-content/uploads/2012/02/poster3-300x214.jpg" alt="" title="poster3" width="250"  class="alignleft size-medium wp-image-898" /></a></div>
<div class="clear"></div>
</div>
<p>Square widened its assault on the payments market in May 2011, launching this new application designed to replace point-of-sale terminals with iPads and cards usable with mobile phones. The company currently claims to be processing $4 million in mobile payments every day and expects to hit the $1 billion-per-day landmark within the next year.</p>
<p>The Business Phone is on the same trajectory and has the backing of some of Africa&#8217;s leading pan African banks. The company is following the lead set by Square in the USA, and will roll out this new application this year where it has the fundamental benefits of having established itself ahead of the competition, the infrastructure in place, and the relationships with the leading banks and Visa/Mastercard that will allow businesses in Africa to adopt this new technology rapidly. The Business Phone has exclusive rights to this new technology in all of Africa , except South Africa. </p>
<p>The free plug-in reader and app will be available first in Kenya, then Nigeria and Ghana shortly afterwards, letting users accept credit and debit card payments through their iPhones, iPads, BlackBerrys and Android devices, with The Business Phone Ltd and its East African subsidiary taking a small commission per transaction.</p>
<p>This news brings significant value addition to The Business Phone business model. All the hard work over the past 5 years has put the company in a position to benefit from this innovation and the success of Square in the USA highlights the opportunity for the company to use this to drive huge growth and profitability this year and beyond.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebusinessphone.com/the-news/paystream-lite-marketing-release/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Africa: The Greatest Investing Opportunity</title>
		<link>http://www.thebusinessphone.com/the-news/africa-the-greatest-investing-opportunity</link>
		<comments>http://www.thebusinessphone.com/the-news/africa-the-greatest-investing-opportunity#comments</comments>
		<pubDate>Wed, 08 Feb 2012 09:19:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.thebusinessphone.com/?p=891</guid>
		<description><![CDATA[According to Business Insider, &#8220;Africa Is Quickly Becoming The Greatest Investing Opportunity The World Has Ever Seen&#8220;. Read more about this on the Business Insider website]]></description>
			<content:encoded><![CDATA[<p>According to <em>Business Insider</em>, &#8220;<a href="http://www.businessinsider.com/africa-is-quickly-becoming-the-greatest-investing-opportunity-the-world-has-ever-seen-2012-2" target="_blank">Africa Is Quickly Becoming The Greatest Investing Opportunity The World Has Ever Seen</a>&#8220;.</p>
<p>Read more about this on the <a href="http://www.businessinsider.com/africa-is-quickly-becoming-the-greatest-investing-opportunity-the-world-has-ever-seen-2012-2" target="_blank">Business Insider website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebusinessphone.com/the-news/africa-the-greatest-investing-opportunity/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paystream Lite &#8211; a new &#8220;smart&#8221; device payment system</title>
		<link>http://www.thebusinessphone.com/the-news/paystream-lite-a-new-smart-device-payment-system</link>
		<comments>http://www.thebusinessphone.com/the-news/paystream-lite-a-new-smart-device-payment-system#comments</comments>
		<pubDate>Tue, 07 Feb 2012 12:03:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.thebusinessphone.com/?p=888</guid>
		<description><![CDATA[The Business Phone Ltd is to launch “Paystream Lite”, a new and innovative mobile payment device for Africa by Q2 2012. The device is a version of the “Square” credit card reader for iPhone, iPad, Blackberry and Android devices, which has been successfully launched in the USA. Graham Gilmour, CEO of The Business Phone Ltd<a href="http://www.thebusinessphone.com/the-news/paystream-lite-a-new-smart-device-payment-system" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>The Business Phone Ltd is to launch “Paystream Lite”, a new and innovative mobile payment device for Africa by Q2 2012. The device is a version of the “Square” credit card reader for iPhone, iPad, Blackberry and Android devices, which has been successfully launched in the USA.</p>
<p>Graham Gilmour, CEO of The Business Phone Ltd intends to follow the lead set in the USA and roll out across Africa where the company already has all the required infrastructure and relationships in place to allow  Corporate sales forces to mobilse at low cost.</p>
<p>The mobile phone card reader business is proving lucrative in the USA, where Square, set up by Twitter co-founder Jack Dorsey, had shipped over 800,000 readers by November 2011 and reached a valuation of $1 billion, with Visa and Richard Branson among its investors.</p>
<p>In May 2011, Square widened its assault on the payments market, launching an application designed to replace point-of-sale terminals with iPads and cards with mobile phones. The company currently claims to be processing $4 million in mobile payments every day and expects to hit the $1 billion-per-day landmark within the next year. The Business Phone Ltd is on the same trajectory and has the backing of some of Africa&#8217;s leading banks.</p>
<p>The free plug-in reader and app will be available first in Kenya and then shortly after in Nigeria and Ghana. Users will be able to accept credit and debit card payments through their smartphone and iPad devices with The Business Phone Ltd and its East African subsidiary taking a small commission per transaction.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebusinessphone.com/the-news/paystream-lite-a-new-smart-device-payment-system/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video &#8211; A visit to the Caretakers Centre</title>
		<link>http://www.thebusinessphone.com/the-news/video-a-visit-to-the-caretakers-centre</link>
		<comments>http://www.thebusinessphone.com/the-news/video-a-visit-to-the-caretakers-centre#comments</comments>
		<pubDate>Tue, 07 Feb 2012 11:49:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Caretakers]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.thebusinessphone.com/?p=884</guid>
		<description><![CDATA[CEO Graham Gilmour recently visited the Caretakers Centre in the slums of Nairobi to highlight both the good and bad about life at the orphanage. What comes across in the video is the sense of hope and enthusiasm of the children and the gratitude shown to everyone who has helped in any small way in<a href="http://www.thebusinessphone.com/the-news/video-a-visit-to-the-caretakers-centre" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>CEO Graham Gilmour recently visited the Caretakers Centre in the slums of Nairobi to highlight both the good and bad about life at the orphanage.</p>
<p>What comes across in the video is the sense of hope and enthusiasm of the children and the gratitude shown to everyone who has helped in any small way in the upkeep of the centre.</p>
<p>The Business Phone is proud to be associated with such a worthy cause and you can continue to <a href="http://caretakerscentre.org/donations/" target="_blank">donate by clicking here</a>.</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/2KoRBFo4jOc" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebusinessphone.com/the-news/video-a-visit-to-the-caretakers-centre/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Business Phone to launch new device</title>
		<link>http://www.thebusinessphone.com/the-news/the-business-phone-to-launch-new-device</link>
		<comments>http://www.thebusinessphone.com/the-news/the-business-phone-to-launch-new-device#comments</comments>
		<pubDate>Fri, 03 Feb 2012 16:05:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.thebusinessphone.com/?p=881</guid>
		<description><![CDATA[The Business Phone Ltd will be launching a new and innovative mobile payment device at the AITEC Banking &#38; Mobile Money COMESA 2012 &#8211; the undisputed market-leading conference for the region’s financial services sector. More information will be revealed at the conference and full details given in due course. CEO Graham Gilmour will again give<a href="http://www.thebusinessphone.com/the-news/the-business-phone-to-launch-new-device" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>The Business Phone Ltd will be launching a new and innovative mobile payment device at  the AITEC Banking &amp; Mobile Money COMESA 2012 &#8211; the undisputed market-leading conference for the region’s financial services sector. More information will be revealed at the conference and full details given in due course.</p>
<p>CEO Graham Gilmour will again give a Showcase Presentation at the event as well as at the West Africa event later on this year</p>
<p>The 2 day COMESA event is to take place at KICC in Nairobi on 7 &#038; 8 March 2012.</p>
<p><a href="http://aitecafrica.com/event/view/84" target="_blank">Click here to go to the event website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebusinessphone.com/the-news/the-business-phone-to-launch-new-device/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The hopeful continent: Africa rising</title>
		<link>http://www.thebusinessphone.com/the-news/the-hopeful-continent-africa-rising</link>
		<comments>http://www.thebusinessphone.com/the-news/the-hopeful-continent-africa-rising#comments</comments>
		<pubDate>Tue, 13 Dec 2011 23:42:11 +0000</pubDate>
		<dc:creator>The Business Phone</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://thebusinessphone.com/?p=778</guid>
		<description><![CDATA[After decades of slow growth, Africa has a real chance to follow in the footsteps of Asia Dec 3rd 2011 &#124; from The Economist THE shops are stacked six feet high with goods, the streets outside are jammed with customers and salespeople are sweating profusely under the onslaught. But this is not a high street<a href="http://www.thebusinessphone.com/the-news/the-hopeful-continent-africa-rising" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<h1>After decades of slow growth, Africa has a real chance to follow in the footsteps of Asia</h1>
<p>Dec 3rd 2011                    | from <a href="http://www.economist.com/node/21541015" target="_blank">The Economist</a></p>
<div>
<div><img src="http://media.economist.com/sites/default/files/imagecache/full-width/20111203_LDP002.jpg" alt="" width="426" height="239" /></div>
<p>THE shops are stacked six feet high with goods, the streets outside  are jammed with customers and salespeople are sweating profusely under  the onslaught. But this is not a high street during the  Christmas-shopping season in the rich world. It is the Onitsha market in  southern Nigeria, every day of the year. Many call it the world’s  biggest. Up to 3m people go there daily to buy rice and soap, computers  and construction equipment. It is a hub for traders from the Gulf of  Guinea, a region blighted by corruption, piracy, poverty and disease but  also home to millions of highly motivated entrepreneurs and  increasingly prosperous consumers.</p>
<div><strong> </strong></div>
<p>Over the past decade six of the world’s ten fastest-growing  countries were African. In eight of the past ten years, Africa has grown  faster than East Asia, including Japan. Even allowing for the knock-on  effect of the northern hemisphere’s slowdown, the IMF expects Africa to  grow by 6% this year and nearly 6% in 2012, about the same as Asia.</p>
<p>The commodities boom is partly responsible. In 2000-08 around a  quarter of Africa’s growth came from higher revenues from natural  resources. Favourable demography is another cause. With fertility rates  crashing in Asia and Latin America, half of the increase in population  over the next 40 years will be in Africa. But the growth also has a lot  to do with the manufacturing and service economies that African  countries are beginning to develop. The big question is whether Africa  can keep that up if demand for commodities drops.</p>
<p><strong>Copper, gold, oil—and a pinch of salt</strong></p>
<p>Optimism about Africa needs to be taken in fairly small doses, for  things are still exceedingly bleak in much of the continent. Most  Africans live on less than two dollars a day. Food production per person  has slumped since independence in the 1960s. The average lifespan in  some countries is under 50. Drought and famine persist. The climate is  worsening, with deforestation and desertification still on the march.</p>
<p>Some countries praised for their breakneck economic growth, such as  Angola and Equatorial Guinea, are oil-sodden kleptocracies. Some that  have begun to get economic development right, such as Rwanda and  Ethiopia, have become politically noxious. Congo, now undergoing a  shoddy election, still looks barely governable and hideously corrupt.  Zimbabwe is a scar on the conscience of the rest of southern Africa.  South Africa, which used to be a model for the continent, is tainted  with corruption; and within the ruling African National Congress there  is talk of nationalising land and mines.</p>
<p>Yet against that depressingly familiar backdrop, some fundamental numbers are moving in the right direction.  Africa now has a fast-growing middle class: according to Standard Bank,  around 60m Africans have an income of $3,000 a year, and 100m will in  2015. The rate of foreign investment has soared around tenfold in the  past decade.</p>
<p>China’s arrival has improved Africa’s infrastructure and boosted its  manufacturing sector. Other non-Western countries, from Brazil and  Turkey to Malaysia and India, are following its lead. Africa could break  into the global market for light manufacturing and services such as  call centres. Cross-border commerce, long suppressed by political  rivalry, is growing, as tariffs fall and barriers to trade are  dismantled.</p>
<p>Africa’s enthusiasm for technology is boosting growth. It has more  than 600m mobile-phone users—more than America or Europe. Since roads  are generally dreadful, advances in communications, with mobile banking  and telephonic agro-info, have been a huge boon. Around a tenth of  Africa’s land mass is covered by mobile-internet services—a higher  proportion than in India. The health of many millions of Africans has  also improved, thanks in part to the wider distribution of mosquito nets  and the gradual easing of the ravages of HIV/AIDS. Skills are  improving: productivity is growing by nearly 3% a year, compared with  2.3% in America.</p>
<p>All this is happening partly because Africa is at last getting a  taste of peace and decent government. For three decades after African  countries threw off their colonial shackles, not a single one (bar the  Indian Ocean island of Mauritius) peacefully ousted a government or  president at the ballot box. But since Benin set the mainland trend in  1991, it has happened more than 30 times—far more often than in the Arab  world.</p>
<p>Population trends could enhance these promising developments. A bulge  of better-educated young people of working age is entering the job  market and birth rates are beginning to decline. As the proportion of  working-age people to dependents rises, growth should get a boost. Asia  enjoyed such a “demographic dividend”, which began three decades ago and  is now tailing off. In Africa it is just starting.</p>
<p>Having a lot of young adults is good for any country if its economy  is thriving, but if jobs are in short supply it can lead to frustration  and violence. Whether Africa’s demography brings a dividend or disaster  is largely up to its governments.</p>
<p><strong>More trade than aid</strong></p>
<p>Africa still needs deep reform. Governments should make it easier to  start businesses and cut some taxes and collect honestly the ones they  impose. Land needs to be taken out of communal ownership and title  handed over to individual farmers so that they can get credit and  expand. And, most of all, politicians need to keep their noses out of  the trough and to leave power when their voters tell them to.</p>
<p>Western governments should open up to trade rather than just dish out  aid. America’s African Growth and Opportunity Act, which lowered tariff  barriers for many goods, is a good start, but it needs to be widened  and copied by other nations. Foreign investors should sign the  Extractive Industries Transparency Initiative, which would let Africans  see what foreign companies pay for licences to exploit natural  resources. African governments should insist on total openness in the  deals they strike with foreign companies and governments.</p>
<p>Autocracy, corruption and strife will not disappear overnight. But at  a dark time for the world economy, Africa’s progress is a reminder of  the transformative promise of growth.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.thebusinessphone.com/the-news/the-hopeful-continent-africa-rising/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paystream partners with SOS Children’s Villages to facilitate Cashless Payments in drought affected Kenya</title>
		<link>http://www.thebusinessphone.com/the-news/paystream-partners-with-sos-children%e2%80%99s-villages-to-facilitate-cashless-payments-in-drought-affected-kenya</link>
		<comments>http://www.thebusinessphone.com/the-news/paystream-partners-with-sos-children%e2%80%99s-villages-to-facilitate-cashless-payments-in-drought-affected-kenya#comments</comments>
		<pubDate>Tue, 18 Oct 2011 15:32:28 +0000</pubDate>
		<dc:creator>Paystream</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.paystream.co.ke/?p=400</guid>
		<description><![CDATA[SOS Children’s Villages Kenya has appointed Paystream Limited as its preferred provider of a smart card based payment initiative in Marsabit. Paystream, in partnership with sQuid, have provided a solution, whereby the people of Northern Kenya, affected by severe drought and famine, are issued with a contactless card.  These cards can only be used at charity<a href="http://www.thebusinessphone.com/the-news/paystream-partners-with-sos-children%e2%80%99s-villages-to-facilitate-cashless-payments-in-drought-affected-kenya" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-472" style="margin: 10px;" title="SOS Card" src="http://www.paystream.co.ke/wp-content/uploads/2011/10/sos-card5.gif" alt="SOS Card" width="300" height="398" /><strong>SOS Children’s Villages Kenya has appointed Paystream Limited as its preferred provider of a smart card based payment initiative in Marsabit.</strong></p>
<p>Paystream, in partnership with sQuid, have provided a solution, whereby the people of Northern Kenya, affected by severe drought and famine, are issued with a contactless card.  These cards can only be used at charity approved stores and outlets for the purchase of food supplies, as intended by Aid agencies and their donors, and will help to ensure that aid gets to the right people and is spent on what it is intended for.</p>
<p>The traditional method used to distribute food aid is cash based, which brings with it a multitude of complications, often resulting in the misappropriation of funds.  Logistical problems and the high cost of transporting supplies to remote villages demand more efficient solutions.</p>
<p>SOS Children’s Villages (http://www.soschildrensvillages.org.uk/) and Paystream have been working together with the local community and shop owners to devise a card that is loaded with value and can be used at specified POS terminals supplied to the stores.  It allows villagers to purchase supplies directly from the shops in their areas.  Communities are educated as to how the system works, the money that each holds and the kind of food stuff that they are allowed to purchase from the shops. Payments are secure, fast and efficient, significantly reducing the administration previously required by SOS to ensure the funds go where they are most needed.</p>
<p>All card based transactions will originate from approved card holders to POS devices deployed by Paystream to appointed stores.</p>
<p>SOS Children’s Villages ’ portal sets descriptions and payment details for the shopkeepers.  Simple and intuitive, data can be easily exported into SOS packages for quick and easy accounts reconciliation and visibility of payees.</p>
<p>Sam Ndegwa, CEO of Paystream Limited, said:</p>
<p>We are delighted to partner with SOS Children’s Villages and to be able to come up with a safe, reliable card based solution to help food aid get to the right people.  The benefits of being able to pay by smart card are endless, not only is it convenient, but the automated payments offer security for the merchant and SOS, and makes for easy monitoring, and management reconciliation.  We are currently trialing for 6 months with three stores in Marsabit, but are looking to roll similar programs out further across East Africa”</p>
<p>More importantly the solution is commercially viable for any company that wishes to remove cash from its transaction processing and replace it with an accountable and less risky mode of payment. These cards are mainly used in other countries in the transport industry, fast foods and ticketing environments. Paystream intends to introduce this concept in a big way across East Africa.</p>
<p><strong>For further information, please contact:</strong></p>
<p>Sam Ndegwa , CEO Paystream Ltd &#8211; +254 20-2519600/1/2 / <a href="mailto:sam@paystream.co.ke_">sam@paystream.co.ke</a></p>
<p>Graham Gilmour, CEO The Business Phone &#8211; 07764 575 372 / <a href="mailto:graham@thebusinessphone.com_">graham@thebusinessphone.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebusinessphone.com/the-news/paystream-partners-with-sos-children%e2%80%99s-villages-to-facilitate-cashless-payments-in-drought-affected-kenya/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caretakers Centre fundraising continues</title>
		<link>http://www.thebusinessphone.com/the-news/caretakers-centre-fundraising-continues</link>
		<comments>http://www.thebusinessphone.com/the-news/caretakers-centre-fundraising-continues#comments</comments>
		<pubDate>Sun, 25 Sep 2011 23:15:32 +0000</pubDate>
		<dc:creator>The Business Phone</dc:creator>
				<category><![CDATA[Caretakers]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://thebusinessphone.com/?p=736</guid>
		<description><![CDATA[More pleasing news from the Caretakers centre sponsored by The Business Phone. The centre would like to give a very big thank you to Lydia Hosegood, a pupil at St George’s School in Ascot, Berkshire, for her efforts in fundraising. Lydia raised an amazing £400 from four separate boot sales. Diane Mwai, in charge of<a href="http://www.thebusinessphone.com/the-news/caretakers-centre-fundraising-continues" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>More pleasing news from the Caretakers centre sponsored by The Business Phone.</p>
<p>The centre would like to give a very big thank you to  Lydia Hosegood, a pupil at St George’s School in Ascot, Berkshire, for  her efforts in fundraising. Lydia raised an amazing £400 from four separate boot sales.</p>
<p>Diane Mwai, in charge of the Caretakers funds, has nothing but praise  for Lydia. “What she has done is simply awesome!” she said of the  fundraising.</p>
<p>The centre used the funds as a lump sum payment for the rent for the  lower primary school which allows the school to be kept open for another whole year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebusinessphone.com/the-news/caretakers-centre-fundraising-continues/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

